Standard Materia l | AISI, ASTM, JIS, GB, customers’ need |
Size of 254 SMO Tubing | Round Tube: Outside diameter: 16 to 119 millimeter or as per need |
Thickness | 0.25 millimeter to 3.0 millimeter |
Length | 6 millimeter / as per to your need |
Tolerance | OD :- ±0.2 millimeter |
Thk :- ±0.05 millimeter |
Length of tube :- ±0.5 millimeter |
Ends | bevelled ends /plain end |
Type of Welding Line | ERW |
Finishing | A. Mirror #600 to #1000, Gloss #400 |
B. Threaded, Embossed |
C. Wood Grain |
D. Brushed |
| E. Sanded |
Indutrial use | constructions, Decorations, food industry, etc. |
Certificate | SGS, ISO |
Size of Round Pipe | 89, 17, 76.2, 31.8, 38.1, 50.8, 101, 36, 21, 23, 28, 60, 114, 63.5, 20, 22, 18, 35, 25, 19, 16, 48 millimeter |
Size of Square Pipe | 17, 20, 36, 21, 25, 50, 23, 28, 38, 30, 19, 18, 22, 24,millimeter |
Size of Rectangle Pipe | 10*40, 10*30, 20*10, 10*50, 24*12, 23*11, 28*25, 25*13, 29*14, 28*13, 30*20, 30*15, 34*22, 30*22, 50*25, 36*23, 75*45, 60*30, 95*45 millimeter |
Thickness | exact 0.28, 1.15, 0.71, 1.41, 1.11, 0.32, 0.25, 0.51, 0.91, 0.37, 0.41, 0.61 millimeter |
OD | 6.35 to 219 millimeter |
Tolerance | Length :- ±0.5millimeter |
Outer diameter :- ±0.2millimeter |
Thickness :- ±0.02 millimeter |
method of Process | annealed with nitrogen protection, Code drawn, automatic shape ,ultrasonic, polished |
Test conducted | Magnetic particle detector, Hydrostatic testing machine, Direct-reading Spectrograph, UI trasonic flaw detector, X-ray detector |
Machinery | Bending machine, Press machine, Sand-blasting machine, electric bevelling machine, Pushing Machine etc |
Origin | Japanese / West Europe / USA / Indian / American /Korean / European |
Certificates of Test | Raw Materials Certificate, as per EN 10204 / 3.1B Manufacturer Test Certificate, Third Party Inspection Report, 100% Radiography Test Report |